Web Statistics and Trends are important information. From the statistics below, you can see that Internet Explorer and Firefox are the most commonly used browsers. You cannot however, as a web designer and developer, rely only on statistics. Statistics can often be misleading. Global averages may not always be relevant to our web site. Different sites attract different audiences. Some web sites attract professional developers using professional hardware, while other sites attract hobbyists using old, low spec computers. We must also be aware that many statistics may have an incomplete or faulty browser detection. It is quite common by many web-statistics report programs, not to detect the newest browsers.(The statistics below are extracted from W3Schools' log-files, but W3Schools is also monitoring other sources around the Internet, to assure the quality of these figures. Statistics over a five year period, clearly shows the long and medium-term trends).
The Veribest ISD has made every effort in it's web page design and development, to ensure that the top 'Seven' Rated Browsers, accounting for 99.4% of all browser usage, will readily display our website properly. Our website will calculate (at the beginning of each webpage display) which browser is being used to view the Veribest ISD website and adjust it's displays accordingly. Some anomolies may occur as browsers update and modify. Please contact us (webmaster@veribestisd.net), if your display of the Veribest website is not correct. We will expeditiously make every effort to quickly bring your display back in line with the other browsers.
Browser Statistics Month by Month
| 2009 | IE7 | IE6 | IE5 | Firefox | Chrome | Safari | Opera |
| October | 12.8% | 14.1% | 10.6% | 47.5% | 8.0% | 3.8% | 2.3% |
| September | 12.2% | 15.3% | 12.1% | 46.6% | 7.1% | 3.6% | 2.2% |
| August | 10.6% | 15.1% | 13.6% | 47.4% | 7.0% | 3.3% | 2.1% |
| July | 9.1% | 15.9% | 14.4% | 47.9% | 6.5% | 3.3% | 2.1% |
| June | 7.1% | 18.7% | 14.9% | 47.3% | 6.0% | 3.1% | 2.1% |
| May | 5.2% | 21.3% | 14.5% | 47.7% | 5.5% | 3.0% | 2.2% |
| April | 3.5% | 23.2% | 15.4% | 47.1% | 4.9% | 3.0% | 2.2% |
| March | 24.9% | 17.0% | 1.4% | 46.5% | 4.2% | 3.1% | 2.3% |
| February | 25.4% | 17.4% | 0.8% | 46.4% | 4.0% | 3.0% | 2.2% |
| January | 25.7% | 18.5% | 0.6% | 45.5% | 3.9% | 3.0% | 2.3% |
| | | | | | | | |
| 2008 | IE7 | IE6 | IE5 | Fx | Chrome | S | O |
| December | 26.1% | 19.6% | | 44.4% | 3.6% | 2.7% | 2.4% |
| November | 26.6% | 20.0% | | 44.2% | 3.1% | 2.7% | 2.3% |
| October | 26.9% | 20.2% | | 44.0% | 3.0% | 2.8% | 2.2% |
| September | 26.3% | 22.3% | | 42.6% | 3.1% | 2.7% | 2.0% |
| August | 26.0% | 24.5% | | 43.7% | | 2.6% | 2.1% |
| July | 26.4% | 25.3% | | 42.6% | | 2.5% | 1.9% |
| June | 27.0% | 26.5% | 0.5% | 41.0% | | 2.6% | 1.7% |
| May | 26.5% | 27.3% | 0.7% | 39.8% | | 2.4% | 1.5% |
| April | 24.9% | 28.9% | 1.0% | 39.1% | | 2.2% | 1.4% |
| March | 23.3% | 29.5% | 1.1% | 37.0% | | 2.1% | 1.4% |
| February | 22.7% | 30.7% | 1.3% | 36.5% | | 2.0% | 1.4% |
| January | 21.2% | 32.0% | 1.5% | 36.4% | | 1.9% | 1.4% |
| | | | | | | | |
| 2007 | IE7 | IE6 | IE5 | Fx | Moz | S | O |
| November | 20.8% | 33.6% | 1.6% | 36.3% | 1.2% | 1.8% | 1.6% |
| September | 20.8% | 34.9% | 1.5% | 35.4% | 1.2% | 1.6% | 1.5% |
| July | 20.1% | 36.9% | 1.5% | 34.5% | 1.4% | 1.5% | 1.9% |
| May | 19.2% | 38.1% | 1.6% | 33.7% | 1.3% | 1.5% | 1.7% |
| March | 18.0% | 38.7% | 2.0% | 31.8% | 1.3% | 1.6% | 1.6% |
| January | 13.3% | 42.3% | 3.0% | 31.0% | 1.5% | 1.7% | 1.5% |
| | | | | | | | |
| 2006 | IE7 | IE6 | IE5 | Fx | Moz | N7/8 | O |
| November | 7.1% | 49.9% | 3.6% | 29.9% | 2.5% | 0.2% | 1.5% |
| September | 2.5% | 55.6% | 4.0% | 27.3% | 2.3% | 0.4% | 1.6% |
| July | 1.9% | 56.3% | 4.2% | 25.5% | 2.3% | 0.4% | 1.4% |
| May | 1.1% | 57.4% | 4.5% | 25.7% | 2.3% | 0.3% | 1.5% |
| March | 0.6% | 58.8% | 5.3% | 24.5% | 2.4% | 0.5% | 1.5% |
| January | 0.2% | 60.3% | 5.5% | 25.0% | 3.1% | 0.5% | 1.6% |
| | | | | | | | |
| 2005 | IE6 | IE5 | Fx | Moz | N7 | O8 | O7 |
| November | 62.7% | 6.2% | 23.6% | 2.8% | 0.4% | 1.3% | 0.2% |
| September | 69.8% | 5.7% | 18.0% | 2.5% | 0.4% | 1.0% | 0.2% |
| July | 67.9% | 5.9% | 19.8% | 2.6% | 0.5% | 0.8% | 0.4% |
| May | 64.8% | 6.8% | 21.0% | 3.1% | 0.7% | 0.7% | 0.6% |
| March | 63.6% | 8.9% | 18.9% | 3.3% | 1.0% | 0.3% | 1.6% |
| January | 64.8% | 9.7% | 16.6% | 3.4% | 1.1% | | 1.9% |
| | | | | | | | |
| 2004 | IE6 | IE5 | Moz | N3 | N7 | N4 | O7 |
| November | 66.0% | 10.2% | 16.5% | 0.2% | 1.2% | 0.3% | 1.6% |
| September | 67.8% | 11.2% | 13.7% | 0.3% | 1.4% | 0.3% | 1.7% |
| July | 67.2% | 13.2% | 12.6% | 0.4% | 1.4% | 0.4% | 1.6% |
| May | 68.1% | 13.8% | 9.5% | 0.6% | 1.4% | 0.4% | 1.6% |
| March | 68.2% | 14.6% | 7.9% | 0.8% | 1.4% | 0.6% | 1.4% |
| January | 68.9% | 15.8% | 5.5% | 0.4% | 1.5% | 0.5% | 1.5% |
| | | | | | | | |
| 2003 | IE6 | IE5 | Moz | N3 | N7 | N4 | O7 |
| November | 71.2% | 13.7% | 7.2% | 0.5% | 1.6% | 0.5% | 1.9% |
| September | 69.7% | 16.9% | 6.2% | 0.6% | 1.5% | 0.6% | 1.8% |
| July | 66.9% | 20.3% | 5.7% | 0.6% | 1.5% | 0.6% | 1.7% |
| May | 65.0% | 22.7% | 4.6% | 1.0% | 1.4% | 0.9% | 1.4% |
| March | 63.4% | 24.6% | 4.2% | 0.9% | 1.4% | 1.1% | 1.2% |
| January | 55.3% | 29.3% | 4.0% | 1.2% | 1.1% | 1.7% | |
| | | | | | | | |
| 2002 | IE6 | IE5 | AOL | N3 | N5 | N4 | IE4 |
| November | 53.5% | 29.9% | 5.2% | 1.1% | 4.9% | 2.0% | |
| September | 49.1% | 34.4% | 4.5% | 1.3% | 4.5% | 2.2% | |
| July | 44.4% | 40.1% | 3.5% | 1.2% | 3.5% | 2.6% | 0.5% |
| May | 40.7% | 46.0% | 2.8% | 1.2% | 2.7% | 3.4% | 0.7% |
| March | 36.7% | 49.4% | 3.0% | 1.2% | 2.4% | 4.1% | 0.7% |
| January | 30.1% | 55.7% | 2.8% | 1.3% | 2.2% | 4.4% | 1.0% |
| IE | Internet Explorer |
| Fx | Firefox (identified as Mozilla before 2005) |
| Chrome | Google Chrome |
| Moz | The Mozilla Suite (Gecko, Netscape) |
| S | Safari (and Konqueror. Both identified as Mozilla before 2007) |
| O | Opera |
| N | Netscape (identified as Mozilla after 2006) |
| AOL | America Online (based on both Internet Explorer and Mozilla) |
Browsers that count for less than 0.5% are not listed.
JavaScript Statistics
There are no absolute trends about the use of JavaScript. Some users have scripting turned off. Some browsers don't support scripting:
| Date | JavaScript On | JavaScript Off |
| January 2008 | 95% | 5% |
| January 2007 | 94% | 6% |
| January 2006 | 90% | 10% |
| January 2005 | 89% | 11% |
| January 2004 | 92% | 8% |
| January 2003 | 89% | 11% |
| January 2002 | 88% | 12% |
| January 2001 | 81% | 19% |
| January 2000 | 80% | 20% |
OS Platform Statistics
Windows XP is the most popular operating system. The Windows family counts for about 90%:
| 2009 | WinXP | W2000 | | Vista | W2003 | Linux | Mac |
| October | 4.4% | 18.6% | 1.5% | 63.3% | 0.7% | 4.2% | 6.8% |
| September | 3.2% | 18.3% | 1.5% | 65.2% | 0.8% | 4.1% | 6.5% |
| August | 2.5% | 18.1% | 1.6% | 66.2% | 0.9% | 4.2% | 6.1% |
| July | 1.9% | 17.7% | 1.7% | 67.1% | 1.0% | 4.3% | 6.0% |
| June | 1.6% | 18.3% | 1.7% | 66.93% | 1.0% | 4.2% | 5.9% |
| May | 1.1% | 18.4% | 1.7% | 67.2% | 1.1% | 4.1% | 6.1% |
| April | 0.7% | 17.9% | 1.5% | 63.3% | 0.7% | 4.2% | 6.8% |
| March | 68.9% | 1.3% | | 17.3% | 1.7% | 4.0% | 5.9% |
| February | 69.0% | 1.4% | | 17.2% | 1.6% | 4.0% | 6.0% |
| January | 69.8% | 1.6% | | 16.5% | 1.6% | 3.9% | 5.8% |
| | | | | | | | |
| 2008 | WinXP | W2000 | Win98 | Vista | W2003 | Linux | Mac |
| December | 71.4% | 1.7% | 0.1% | 15.6% | 1.7% | 3.8% | 5.3% |
| November | 72.0% | 1.8% | 0.1% | 15.1% | 1.6% | 3.8% | 5.3% |
| October | 72.2% | 1.9% | 0.2% | 14.4% | 1.7% | 3.8% | 5.5% |
| September | 73.3% | 2.2% | 0.2% | 13.2% | 1.8% | 3.8% | 5.2% |
| August | 73.9% | 2.4% | 0.2% | 12.5% | 1.9% | 3.9% | 4.9% |
| July | 74.7% | 2.6% | 0.2% | 11.5% | 2.0% | 3.9% | 4.8% |
| June | 74.6% | 2.6% | 0.2% | 10.0% | 1.9% | 3.7% | 4.8% |
| May | 74.0% | 2.9% | 0.3% | 9.3% | 1.8% | 3.6% | 4.7% |
| April | 73.3% | 3.3% | 0.5% | 8.8% | 1.9% | 3.7% | 4.6% |
| March | 72.7% | 3.7% | 0.6% | 8.5% | 1.9% | 3.9% | 4.4% |
| February | 72.4% | 4.0% | 0.8% | 7.8% | 1.8% | 3.8% | 4.3% |
| January | 73.6% | 4.0% | 0.8% | 7.3% | 1.9% | 3.6% | 4.4% |
| | | | | | | | |
| 2007 | WinXP | W2000 | Win98 | Vista | W2003 | Linux | Mac |
| November | 73.8% | 5.1% | 1.0% | 6.3% | 2.0% | 3.3% | 3.9% |
| September | 74.3% | 5.4% | 0.9% | 4.5% | 2.0% | 3.4% | 3.9% |
| July | 74.6% | 6.0% | 0.9% | 3.6% | 2.0% | 3.4% | 4.0% |
| May | 75.0% | 6.5% | 0.9% | 2.8% | 1.9% | 3.4% | 3.9% |
| March | 76.0% | 7.2% | 0.9% | 1.9% | 1.9% | 3.4% | 3.8% |
| January | 76.1% | 7.7% | 1.0% | 0.6% | 1.9% | 3.6% | 3.8% |
| | | | | | | | |
| 2006 | WinXP | W2000 | Win98 | WinNT | W2003 | Linux | Mac |
| November | 74.9% | 8.0% | 1.0% | 0.3% | 1.9% | 3.5% | 3.6% |
| September | 74.6% | 9.2% | 1.4% | 0.3% | 2.0% | 3.5% | 3.6% |
| July | 74.3% | 10.1% | 1.5% | 0.3% | 2.0% | 3.4% | 3.6% |
| May | 74.2% | 10.7% | 1.6% | 0.2% | 2.0% | 3.4% | 3.6% |
| March | 72.9% | 11.9% | 2.0% | 0.3% | 1.8% | 3.4% | 3.5% |
| January | 72.3% | 13.1% | 2.4% | 0.3% | 1.7% | 3.3% | 3.5% |
| | | | | | | | |
| 2005 | WinXP | W2000 | Win98 | WinNT | W2003 | Linux | Mac |
| November | 71.0% | 14.6% | 2.7% | 0.4% | 1.7% | 3.3% | 3.3% |
| September | 69.2% | 15.8% | 3.2% | 0.5% | 1.7% | 3.3% | 3.1% |
| July | 65.3% | 17.7% | 3.9% | 0.6% | 1.6% | 3.5% | 3.0% |
| May | 64.5% | 19.4% | 3.9% | 0.8% | 1.4% | 3.3% | 2.9% |
| March | 63.1% | 20.2% | 4.7% | 0.9% | 1.4% | 3.2% | 3.0% |
| January | 61.3% | 21.6% | 5.3% | 1.0% | 1.2% | 3.2% | 2.8% |
| | | | | | | | |
| 2004 | WinXP | W2000 | Win98 | WinNT | Win95 | Linux | Mac |
| November | 59.1% | 23.7% | 5.6% | 1.2% | 0.1% | 3.1% | 2.7% |
| September | 55.9% | 26.2% | 6.4% | 1.5% | 0.2% | 3.1% | 2.6% |
| July | 52.5% | 28.4% | 7.5% | 1.9% | 0.2% | 3.1% | 2.4% |
| May | 51.0% | 29.6% | 8.2% | 2.0% | 0.3% | 2.9% | 2.5% |
| March | 48.0% | 31.1% | 9.4% | 2.4% | 0.4% | 2.6% | 2.4% |
| January | 44.1% | 33.6% | 10.4% | 3.0% | 0.4% | 2.7% | 2.4% |
| | | | | | | | |
| 2003 | WinXP | W2000 | Win98 | WinNT | Win95 | Linux | Mac |
| November | 42.6% | 36.3% | 10.9% | 3.5% | 0.4% | 2.6% | 2.2% |
| September | 38.0% | 37.9% | 12.1% | 4.1% | 0.5% | 2.4% | 2.0% |
| July | 33.9% | 40.6% | 12.6% | 5.3% | 0.6% | 2.3% | 1.9% |
| May | 31.4% | 41.0% | 13.9% | 5.8% | 0.7% | 2.2% | 1.8% |
| March | 29.1% | 41.9% | 14.8% | 6.6% | 0.8% | 2.2% | 1.8% |
Platforms that count for less than 0.5% are not listed.
Display Resolution
The current trend is that most computers are using a screen size of 1024x768 pixels or more:
| Date | Higher | 1024x768 | 800x600 | 640x480 | Unknown |
| January 2009 | 57% | 36% | 4% | 0% | 3% |
| January 2008 | 38% | 48% | 8% | 0% | 6% |
| January 2007 | 26% | 54% | 14% | 0% | 6% |
| January 2006 | 17% | 57% | 20% | 0% | 6% |
| January 2005 | 12% | 53% | 30% | 0% | 5% |
| January 2004 | 10% | 47% | 37% | 1% | 5% |
| January 2003 | 6% | 40% | 47% | 2% | 5% |
| January 2002 | 6% | 34% | 52% | 3% | 5% |
| January 2001 | 5% | 29% | 55% | 6% | 5% |
| January 2000 | 4% | 25% | 56% | 11% | 4% |
Color Depth
The current trend is that most computers use 24 or 32 bits hardware to display 16,777,216 different colors.
Older computers and laptops often use 16 bits display hardware. This gives a maximum of 65,536 different colors.
Handheld computers (and very old computers) often use 8 bits color hardware. This gives a maximum of 256 colors.
| Date | 16,777,216 | 65,536 | 256 |
| January 2009 | 95% | 4% | 1% |
| January 2008 | 90% | 8% | 2% |
| January 2007 | 86% | 11% | 2% |
| January 2006 | 81% | 16% | 3% |
| January 2005 | 72% | 25% | 3% |
| January 2004 | 65% | 31% | 4% |
| January 2003 | 51% | 44% | 5% |
| January 2002 | 43% | 50% | 7% |
| January 2001 | 37% | 55% | 8% |
| January 2000 | 34% | 54% | 12% |